2017JAF‘S“ú–{ƒ_[ƒgƒgƒ‰ƒCƒAƒ‹‘IŽèŒ ‘æ1íŒöŠJ—ûK

ŽQlƒ^ƒCƒ€

PN2 ƒNƒ‰ƒX
‡ˆÊ No. ƒhƒ‰ƒCƒo[ ŽQ‰ÁŽÔ—¼–¼ 1st-TRY 2nd-TRY BEST TIME
1 137 ˜aò‘׎Š ‚c‚kƒƒR[ƒY‚‰‚”‚š‚šƒNƒXƒR‚W‚U 1'55"977 •so‘– 1'55"977
2 073 ’|–{KL ‚x‚g‚j‚x‚a‚‚‚ƒIƒNƒ„ƒ}‚W‚U@@ 2'01"718 •so‘– 2'01"718
3 072 ŸNˆä‹MÍ ƒuƒŠƒbƒh‚c‚kƒIƒNƒ„ƒ}ƒ”ƒBƒbƒc‚f 2'02"506 •so‘– 2'02"506
4 071 쓇GŽ÷ ‚c‚kƒIƒNƒ„ƒ}ƒ‚ƒ“ƒXƒ^[ƒ”ƒBƒbƒc 2'03"212 •so‘– 2'03"212
5 24 ‰ÍÎ@ ‚m‚t‚s‚d‚b™‚c‚k™ƒ‚ƒxƒ‹‚W‚U 2'03"925 •so‘– 2'03"925
6 075 –î–ì~ˆê˜Y ‚l‚‚”‚™‚“‚a‚r‚sƒeƒNƒm‚c‚k‚W‚U 2'05"318 •so‘– 2'05"318
7 21 ––‰i’¼“o ‚x‚gƒ†[ƒNƒXƒ`[ƒ€ƒIƒŒƒ“ƒW‚W‚U 2'05"882 •so‘– 2'05"882
8 22 ‰Í“c•x”ü’j ‚c‚k@‚y‚d‚`‚kƒnƒ`ƒƒN@@@@ 2'06"242 •so‘– 2'06"242
9 20 –ØFs ‚x‚g‚j‚x‚a‚‚‚ƒIƒNƒ„ƒ}‚W‚U 2'09"091 •so‘– 2'09"091
10 23 ‹ß“¡Œ\Ži ‚`‚c‚u‚`‚m‘¬SƒKƒŒƒNƒ‚a‚q‚y 2'10"046 •so‘– 2'10"046
11 19 –Ø“‡O˜a ‚a‚q‚h‚fƒtƒbƒNƒX‚r‚o‚lƒfƒ~ƒI‚c 2'11"816 •so‘– 2'11"816
12 25 ’¹‹°•F ‚a™ƒIƒNƒ„ƒ}™ƒGƒiƒyƒ^ƒ‹ƒfƒ~ƒI нº°½ •so‘– нº°½