2017JAF‘S“ú–{ƒ_[ƒgƒgƒ‰ƒCƒAƒ‹‘IŽèŒ ‘æ1íŒöŠJ—ûK

ŽQlƒ^ƒCƒ€

SA1 ƒNƒ‰ƒX
‡ˆÊ No. ƒhƒ‰ƒCƒo[ ŽQ‰ÁŽÔ—¼–¼ 1st-TRY 2nd-TRY BEST TIME
1 042 ˆî—tKŽk ƒ[ƒvƒ‹‚e‚n‚q‚s‚c‚kƒCƒ“ƒeƒOƒ‰ 1'53"925 •so‘– 1'53"925
2 64 ’J@®Ž÷ ‚`‚y‚t‚k‰ƒLƒƒƒbƒcŠƒVƒrƒbƒN‚q 1'56"053 •so‘– 1'56"053
3 62 ŠOŽR‰ÃŒ« ‚x‚gƒIƒNƒ„ƒ}ƒVƒrƒbƒN@@@@@ 1'57"326 •so‘– 1'57"326
4 041 ’†“‡F‹± ƒeƒCƒ“‚x‚gƒ‹ƒuƒƒX‚a™‚T‚O‚O‚` 1'57"354 •so‘– 1'57"354
5 043 èŽR@» ‚sƒKƒŒ‘¬S‚c‚k‚h‚s‚nƒCƒ“ƒeƒOƒ‰ 1'57"659 •so‘– 1'57"659
6 65 ‘åX—TŽ÷ ‰®‘ãm‚x‚g@‚m‚t‚u‚nƒ~ƒ‰[ƒWƒ… 1'57"885 •so‘– 1'57"885
7 66 ¬ŽRŒ’ˆê ‚a‚e‚`@ƒxƒŠƒeƒB[‚l‚rƒVƒrƒbƒN 1'58"406 •so‘– 1'58"406
8 63 –k@~ ‚c‚kƒGƒiƒyƒ^ƒ‹ƒCƒ“ƒeƒOƒ‰‚q@@ 1'59"024 •so‘– 1'59"024
9 60 –F‰êWŒá ‚s‚q‚r@ƒOƒ‰ƒXƒzƒbƒp[@‚l‚q‚Q 2'03"000 •so‘– 2'03"000
10 61 Œ “c“N–ç ƒ[ƒEƒXƒWƒƒƒpƒ“ôƒ~ƒjƒN[ƒp[‚r 2'17"255 •so‘– 2'17"255
--- 67 Š‹¼ƒLƒƒƒTƒŠƒ“L•F ‚x‚g@‚s‚q‚r@‚q‚s‚f‚s‚h‚l‚q‚Q •so‘– •so‘– •so‘–