‘S“ú–{ƒ_[ƒgƒgƒ‰ƒCƒAƒ‹‘IŽèŒ ‘æ1íŒöŠJ—ûK

ŠJÃŒŽ“úF2018”N3ŒŽ17“ú
ŠJÃêŠFŠÛ˜aƒI[ƒgƒ‰ƒ“ƒh“ß{
ŽåÃFƒtƒHƒŒƒXƒgƒXƒ|[ƒcƒNƒ‰ƒu^ƒ‚[ƒ^[ƒXƒ|[ƒcƒNƒ‰ƒu‚¤‚ß‚®‚Ý^360-Racing

ŽQlƒ^ƒCƒ€

SA1 ƒNƒ‰ƒX
‡ˆÊ No. ƒhƒ‰ƒCƒo[ ŽQ‰ÁŽÔ—¼–¼ 1st-TRY 2nd-TRY BEST TIME
1 043 ¬ŽRŒ’ˆê ‚`‚c‚kƒxƒŠƒeƒB[‚l‚rƒVƒrƒbƒN@ 1'31"337 •so‘– 1'31"337
2 72 ŠâàVŒ¤ˆê ‚s‚q‚r”ò囂‰‚”‚š‚šƒ~ƒ‰[ƒWƒ…@ 1'31"413 •so‘– 1'31"413
3 042 ˆî—tKŽk ƒ[ƒvƒ‹‚e‚n‚q‚s‚c‚kƒCƒ“ƒeƒOƒ‰ 1'32"419 •so‘– 1'32"419
4 74 ‰Yã@^ ‚c‚k™‚u‚s™‚l‚r‚oƒCƒ“ƒeƒOƒ‰@ 1'33"052 •so‘– 1'33"052
5 73 Š‹¼·¬»ØÝL•F ‚x‚g@‚s‚q‚r@‚s‚h@‚l‚q‚Q@@ 1'33"725 •so‘– 1'33"725
6 044 èŽR@» ‚c‚kƒXƒs[ƒhƒn[ƒg‚sƒAƒNƒZƒ‰@ 1'34"472 •so‘– 1'34"472
7 64 •½àVG”ü ‚s‚q‚r‚q‚s‚f‚‰‚”‚š‚šƒ~ƒ‰[ƒWƒ… 1'35"105 •so‘– 1'35"105
8 76 ‰ÔŒ©@½ ‚c‚k“c’†Ž©ƒ‹ƒuƒƒXƒVƒrƒbƒN@@ 1'35"158 •so‘– 1'35"158
9 71 –k@~ ‚x‚gƒGƒiƒyƒ^ƒ‹ƒCƒ“ƒeƒOƒ‰‚q@@ 1'35"240 •so‘– 1'35"240
10 75 ’†“‡F‹± ƒeƒCƒ“‚x‚gƒ‹ƒuƒƒX‚a™‚T‚O‚O‚` 1'35"583 •so‘– 1'35"583
11 69 ’J@®Ž÷ ‚`‚y‚t‚k‰ƒLƒƒƒbƒcŠƒVƒrƒbƒN‚q 1'37"413 •so‘– 1'37"413
12 66 ²“¡³’¼ ‚Q•‚S‚a‚e‚`‚c‚käÝ•Ÿƒ~ƒ‰[ƒWƒ… 1'37"463 •so‘– 1'37"463
13 70 Œ “c“N–ç ƒ[ƒEƒXƒWƒƒƒpƒ“ôƒ~ƒjƒN[ƒp[‚r 1'37"774 •so‘– 1'37"774
14 65 –F‰êWŒá ‚s‚q‚r@ƒOƒ‰ƒXƒzƒbƒp[@‚l‚q‚Q 1'39"960 •so‘– 1'39"960
--- 67 A–Ø—Ç‘¾ ‚m‚q‚rƒpƒ‹ƒT[@@@@@@@@ •so‘– •so‘– •so‘–
--- 68 “üŽRÉŽŸ ‚xI‚a‚aƒVƒƒNƒ}‚r‚o‚lƒVƒrƒbƒN •so‘– •so‘– •so‘–