2019”NJAF‘S“ú–{ƒ_[ƒgƒgƒ‰ƒCƒAƒ‹‘IŽèŒ ‘æ7í
ALL JAPAN SUPER DT

ŽQl’†ŠÔƒ^ƒCƒ€

PN1 ƒNƒ‰ƒX
‡ˆÊ No. ƒhƒ‰ƒCƒo[ ŽQ‰ÁŽÔ—¼–¼ 1st-TRY 2nd-TRY BEST TIME
1 082 ã–ì@—ÏL ‚c‚k“c’†Ž©‚k‚•‚‚‚a‚q‚fƒXƒCƒtƒg 0'52"761 0'50"677 0'50"677
2 083 Ž™“‡@‘× ‚`‚k‚d‚w‚c‚k‚e‚sƒ„ƒ}ƒg‚b‚q|‚y 0'52"891 0'51"001 0'51"001
3 085 ²“¡@‘ì–ç ‚c‚kƒ¶‚j‚x‚aƒIƒNƒ„ƒ}EƒXƒCƒtƒg 0'52"020 0'51"229 0'51"229
4 8 쓇@–õŽj ‚x‚g@‚r‚o‚l@‚xf‚r@ƒXƒCƒtƒg 0'52"822 0'51"450 0'51"450
5 9 ˆä“y@‘ñ–¤ ‚x‚gEƒ}ƒ‹ƒCEƒIƒNƒ„ƒ}ƒXƒCƒtƒg 0'53"785 0'51"660 0'51"660
6 13 Œ´@–õ•F ‚s‚lƒ[ƒNƒXŠâè‚j‚x‚aƒtƒBƒbƒg 0'54"456 0'51"773 0'51"773
7 15 —é–Ø@‹`‘¥ ‚x‚gƒtƒ@ƒW[ƒn[ƒg™ƒXƒCƒtƒg@ 0'53"987 0'51"807 0'51"807
8 10 ‘½“c@‹`˜a ‚a‚k‚d‚r‚s@‚c‚k@ƒ¶@ƒXƒCƒtƒg 0'53"526 0'51"808 0'51"808
9 084 H“¡@´”ü H“¡ƒzƒ“ƒ_‚c‚kƒƒR[ƒYƒtƒBƒbƒg 0'52"666 0'51"865 0'51"865
10 4 •zŽ{@_”V ƒgƒ^ƒ‹‚x‚gƒ^ƒNƒ~‚b‚e‚sƒXƒCƒtƒg 0'54"254 0'51"920 0'51"920
11 17 ˆ­”ü@F‘¾˜Y ‚c‚k‘¬S‚h‚a‚rƒtƒBƒbƒg@@@@ 0'53"360 0'51"921 0'51"921
12 5 Š`àV@œAK ‚x‚gz–K•P‚e‚s‚b‚e‘åŽèƒXƒCƒtƒg 0'53"613 0'51"949 0'51"949
13 18 “à“¡@Cˆê ‚c‚k‚‰‚”‚š‚š‚r‚b‚d‚m‚dƒXƒCƒtƒg 0'53"414 0'52"003 0'52"003
14 11 ㌴@G–¾ ‚j‚h‚s™‚j‚x‚aƒfƒ~ƒI@@@@@ 0'53"921 0'52"178 0'52"178
15 6 ŸÇ”ö@^l ƒAƒNƒgEƒAƒX|ƒpƒI‚c‚kƒXƒCƒtƒg 0'54"117 0'52"526 0'52"526
16 1 ‘å–ì@‰hŽ¡ ƒXƒ|ƒ‹ƒeƒbƒN™‚y‚d‚t‚rƒXƒCƒtƒg 0'53"311 0'52"859 0'52"859
17 12 ”n“n@‹MÍ ‚‰‚”‚š‚šƒuƒ‹[ƒ|ƒCƒ“ƒgƒXƒCƒtƒg 0'54"162 0'52"896 0'52"896
18 2 Šâú±@Œ’“ñ ƒ[ƒNƒXŠâú±ƒƒR[ƒY‚c‚k‚e‚‰‚” 0'54"145 0'52"920 0'52"920
19 3 ’·“c@®Žm ƒ[ƒvƒ‹ƒXƒ|[ƒcƒtƒBƒbƒg@@@ 0'54"145 0'53"113 0'53"113
20 7 “c‘ã@ƒŽm ƒ[ƒNƒXŠâú±™ƒXƒCƒtƒg@@@@ 0'54"450 0'53"218 0'53"218
21 16 X@‘åŽm ‚c‚k˜a‡ƒjƒ…[ƒeƒbƒN™ƒXƒCƒtƒg 0'55"402 0'53"529 0'53"529
22 14 –{“¹@Ž¡¬ –k—¤ƒ}ƒcƒ_‚©‚í‚®‚¿ƒfƒ~ƒI@@@ 0'54"748 0'54"422 0'54"422