2019”NJAF‘S“ú–{ƒ_[ƒgƒgƒ‰ƒCƒAƒ‹‘IŽèŒ ‘æ7í
ALL JAPAN SUPER DT

ŽQl’†ŠÔƒ^ƒCƒ€

SC2 ƒNƒ‰ƒX
‡ˆÊ No. ƒhƒ‰ƒCƒo[ ŽQ‰ÁŽÔ—¼–¼ 1st-TRY 2nd-TRY BEST TIME
1 012 Š‰ª@Œå ‚c‚kEƒŒƒCƒYE‚‰‚Ž‚‡‚“ƒ‰ƒ“ƒT[ 0'44"325 0'43"398 0'43"398
2 014 ˆéŠL@—Yˆê ‚l‚i‚s@‚y‚d‚`‚k@‚c‚kƒ‰ƒ“ƒT[ 0'44"699 0'43"403 0'43"403
3 115 ‘å¼@NO ‚x‚gE‚s‚d‚h‚mE‚`‚fƒ‰ƒ“ƒT[@ 0'45"793 0'43"690 0'43"690
4 114 ‹T“c@KO ‚x‚gŒIŒ´ƒI[ƒgŠé‰æƒCƒ“ƒvƒŒƒbƒT 0'45"967 0'44"143 0'44"143
5 110 ƒAƒLƒ}‚½‚¾‚ä‚« ŒI—щ^‚j‚d‚m‚m‚n‚kƒ‰ƒ“ƒT[‚c‚k 0'46"487 0'44"313 0'44"313
6 112 ŒFì@‰Ã‘¥ ‚fŒFì@‚c‚kƒƒR[ƒY@ƒ‰ƒ“ƒT[ 0'45"763 0'44"420 0'44"420
7 106 a’J@Cˆê ‚x‚gƒƒR[ƒY‚r‚q‚rƒ‰ƒ“ƒT[@@ 0'46"623 0'44"547 0'44"547
8 105 ƒˆƒŒƒˆƒŒƒgƒ‚ƒL ƒXƒ}ƒbƒVƒ…ƒ_ƒ“ƒƒbƒvƒ‰ƒ“ƒT[@ 0'47"573 0'44"828 0'44"828
9 013 㑺@’q–ç ‚m‚`‚m‚`‚g‚`‚‰‚”‚š‚š‚x‚gƒ‰ƒ“ƒT 0'46"717 0'45"024 0'45"024
10 107 ㌴@‹gA ƒAƒ‹ƒeƒbƒN‚c‚kƒ‰ƒ“ƒT[@@@@ 0'45"979 0'45"046 0'45"046
11 109 •l“c@—²s ‚c‚kƒNƒXƒR‚‰‚”‚š‚š•lŽ©ƒ‰ƒ“ƒT[ 0'46"385 0'45"247 0'45"247
12 111 •ÐŠL@‰À”V ƒtƒWƒcƒ{‚l‚‚”‚™‚“‚c‚kƒ‰ƒ“ƒT[ 0'46"648 0'45"374 0'45"374
13 108 ¬ŠÖ@‚K ‚s‚d‚h‚mE‚`‚‚‚’‚•‚‘E‚v‚q‚w 0'46"303 0'45"818 0'45"818
14 016 Šâ‰º@KL ‚c‚kƒAƒ‹ƒeƒbƒNE‚j‚x‚aƒ‰ƒ“ƒT[ 0'46"199 0'45"893 0'45"893
15 113 ™”ö@‘×”V ƒtƒHƒ‹ƒeƒbƒN‚c‚kƒCƒ“ƒvƒŒƒbƒT@ 0'46"363 0'46"146 0'46"146
16 015 ‹g‘º@C ‚e‚n‚q‚s‚d‚bƒiƒrƒN‚c‚kƒ‰ƒ“ƒT[ D.N.F D.N.S D.N.F